<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Adding Fun to Your User Interface</title>
	<atom:link href="http://wojodesign.com/adding-fun-to-your-user-interface/feed/" rel="self" type="application/rss+xml" />
	<link>http://wojodesign.com/adding-fun-to-your-user-interface/</link>
	<description>Web Design and Development Blog</description>
	<lastBuildDate>Fri, 03 Feb 2012 10:57:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Stephen</title>
		<link>http://wojodesign.com/adding-fun-to-your-user-interface/#comment-555</link>
		<dc:creator>Stephen</dc:creator>
		<pubDate>Wed, 29 Apr 2009 19:10:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewojogroup.com/?p=488#comment-555</guid>
		<description>The other animated feedback example is http://www.newspond.com/</description>
		<content:encoded><![CDATA[<p>The other animated feedback example is <a href="http://www.newspond.com/" rel="nofollow">http://www.newspond.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ali</title>
		<link>http://wojodesign.com/adding-fun-to-your-user-interface/#comment-554</link>
		<dc:creator>Ali</dc:creator>
		<pubDate>Wed, 29 Apr 2009 19:07:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewojogroup.com/?p=488#comment-554</guid>
		<description>I just love the 2 examples of &quot;Animated User Feedback&quot;, the one used in this page and the other one with the table, where can I exactly check it live?</description>
		<content:encoded><![CDATA[<p>I just love the 2 examples of &#8220;Animated User Feedback&#8221;, the one used in this page and the other one with the table, where can I exactly check it live?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen</title>
		<link>http://wojodesign.com/adding-fun-to-your-user-interface/#comment-553</link>
		<dc:creator>Stephen</dc:creator>
		<pubDate>Mon, 27 Apr 2009 22:27:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewojogroup.com/?p=488#comment-553</guid>
		<description>Great Link, thanks for sharing!</description>
		<content:encoded><![CDATA[<p>Great Link, thanks for sharing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://wojodesign.com/adding-fun-to-your-user-interface/#comment-552</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Mon, 27 Apr 2009 19:23:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewojogroup.com/?p=488#comment-552</guid>
		<description>This post reminded me of the concept of free interactions, discussed at

http://www.cooper.com/journal/2009/01/one_free_interaction.html</description>
		<content:encoded><![CDATA[<p>This post reminded me of the concept of free interactions, discussed at</p>
<p><a href="http://www.cooper.com/journal/2009/01/one_free_interaction.html" rel="nofollow">http://www.cooper.com/journal/2009/01/one_free_interaction.html</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

